VENUS INTERNATIONAL COLLEGE OF TECHNOLOGY- BHOYAN RATHOD- GANDHINAGAR Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | 2009 | 300 | 225 | 30 | 45 |
| COMPUTER ENGINEERING | 2009 | 60 | 45 | 6 | 9 |
| ELECTRICAL ENGINEERING | 2009 | 120 | 90 | 12 | 18 |
| ELECTRICAL & ELECTRONICS | 2009 | 60 | 45 | 6 | 9 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 60 | 45 | 6 | 9 |
| CIVIL ENGINEERING | 2010 | 60 | 45 | 6 | 9 |
| AUTOMOBILE ENGINEERING | 2014 | 60 | 45 | 6 | 9 |
| Total : | 720 | 540 | 72 | 108 |






